Mulia41 Projects
2016
Company | Warehouse Size | Pallet Position |
---|---|---|
CV. Trio Sukses Mandiri | ±117 m2 | 1,092 PP |
PT. Sayap Mas Utama | 15 site | 2,712 PP |
PT. Wings Surya | 15 site | 1,155 PP |
PT. Sayap Mas Utama | ±3,990 m2 | 4,986 PP |
PT. Tunas Cipta Manunggal | ±616 m2 | 1,104 PP |
PT. Dua Putra Utama Makmur | ±5,762 m2 | 10,084 PP |
PT. Tirta Freshindo Jaya | ±3,593 m2 | 10,016 PP |
PT. Sayap Mas Utama | ±811 m2 | 1,440 PP |
PT. Glico Wings 2 | ±1,550 m2 | 873 PP |
PT. EWSI | ±2,604 m2 | 2,604 PP |
Safera Food International - INDIA | - | 840 PP |
Cabaan Marine - INDIA | - | 1,456 PP |
2015
Company | Warehouse Size | Pallet Position |
---|---|---|
PT. Tunas Sumber Rejeki | ±1,012 m2 | 1,945 PP |
PT. Galatech | ±2,001 m2 | 3,296 PP |
PT. Coca Cola Bottling Indonesia | ±1,178 m2 | 1,155 PP |
PT. Sayap Mas Utama | ±4,224 m2 | 7,030 PP |
PT. Unipack Indosystem | ±660 m2 | 1,632 PP |
PT. Tirta Alam Segar | ±8,460 m2 | 11,304 PP |
PT. Lion Wings | ±890 m2 | 676 PP |
PT. Glico Wings 1 | ±1,617 m2 | 2,270 PP |
Multi Indo Mandiri | ±3,384 m2 | 6,975 PP |